asiantest2007@yahoo.com |
+91-09213115988 |
Business Type | Manufacturer, Exporter, Supplier |
Temperature Range | Ambient to 299.9°C. |
Diameter of heater tube cavity | 9.55 mm. |
Dimensions of piston head | 9.47 mm Diameter X 6.35 mm Long |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Dimensions of jets holes | 2.095 mm X 8.00 mm Long |
Weights | 325 gm, 1050 gm, 2160 gm & 5000 gm. |
ASTM-D- 1238 – 1982 | Standard test method for flow rate of Thermoplastic by Extrusion Plastometer. |
Warranty | 1 Year |
Melt Flow of thermoplastic material is defined as the rate of flow in grams per ten minutes of extrudate of molten resins through a jet of a specified length and diameter under prescribed conditions of temperature, load & piston position in a cylindrical cavity inside a heated metallic tube barrel at the measurement is being made.